**shopgpl.com Pricing Policy**
shopgpl offers a subscription-based service with various plans to cater to your business needs. The pricing structure is transparent and straightforward.
**Payment Processing Fees**
Growmify utilizes Paypal as its secure payment gateway for all transactions, including those made through UPI. For successful payments, Paypal charges a fee upto 5%. This fee is deducted from the total transaction amount and is not included in shopgpl’s subscription plans.
**Paypal Transactions and Interchange Fees**
#### Standard rate for receiving domestic transactions
| Payment Type | Rate |
| ————————————————— | ————————————————————————————————— |
| Alternative Payment Method (APM) | [APM Transaction Rates Apply](https://www.paypal.com/us/webapps/mpp/merchant-fees#apm-rates) |
| PayPal Checkout | 3.49% + [fixed fee](https://www.paypal.com/us/webapps/mpp/merchant-fees#fixed-fees-commercialtrans) |
| PayPal Guest Checkout | 3.49% + [fixed fee](https://www.paypal.com/us/webapps/mpp/merchant-fees#fixed-fees-commercialtrans) |
| QR code Transactions | 2.29% + [fixed fee](https://www.paypal.com/us/webapps/mpp/merchant-fees#qr_code_fixed_fee) |
| QR code Transactions through third party integrator | 2.29% + 0.09 USD |
| Pay with Venmo | 3.49% + [fixed fee](https://www.paypal.com/us/webapps/mpp/merchant-fees#fixed-fees-commercialtrans) |
| Send/Receive Money for Goods and Services | 2.99% |
| Standard Credit and Debit Card Payments | 2.99% + [fixed fee](https://www.paypal.com/us/webapps/mpp/merchant-fees#fixed-fees-commercialtrans) |
| All Other Commercial Transactions | 3.49% + [fixed fee](https://www.paypal.com/us/webapps/mpp/merchant-fees#fixed-fees-commercialtrans) |
#### Receiving international transactions
The fee for receiving domestic transactions applies plus the [additional percentage-based fee for international commercial transactions](https://www.paypal.com/us/webapps/mpp/merchant-fees#additional-percentage-basedfee).
#### Additional percentage-based fee for international commercial transactions
|Payment Type|Rate|
|—|—|
|All Commercial Transactions|1.50%|
#### Fixed fee for commercial transactions (based on currency received)
|Currency|Fee|
|—|—|
|Australian dollar|0.59 AUD|
|Brazilian real|2.90 BRL|
|Canadian dollar|0.59 CAD|
|Czech koruna|9.00 CZK|
|Danish krone|2.90 DKK|
|Euro|0.39 EUR|
|Hong Kong dollar|3.79 HKD|
|Hungarian forint|149.00 HUF|
|Israeli new shekel|1.60 ILS|
|Japanese yen|49.00 JPY|
|Malaysian ringgit|2.00 MYR|
|Mexican peso|9.00 MXN|
|Currency|Fee|
|—|—|
|New Taiwan dollar|14.00 TWD|
|New Zealand dollar|0.69 NZD|
|Norwegian krone|3.90 NOK|
|Philippine peso|25.00 PHP|
|Polish zloty|1.89 PLN|
|Russian ruble|39.00 RUB|
|Singapore dollar|0.69 SGD|
|Swedish krona|4.09 SEK|
|Swiss franc|0.49 CHF|
|Thai baht|15.00 THB|
|UK pounds sterling|0.39 GBP|
|US dollar|0.49 USD|
#### Fixed fee for QR code transactions (based on currency received)
|Currency|Fee|
|—|—|
|Australian dollar|0.12 AUD|
|Brazilian real|0.50 BRL|
|Canadian dollar|0.11 CAD|
|Czech koruna|1.90 CZK|
|Danish krone|0.56 DKK|
|Euro|0.07 EUR|
|Hong Kong dollar|0.70 HKD|
|Hungarian forint|29.00 HUF|
|Israeli new shekel|0.30 ILS|
|Japanese yen|9.00 JPY|
|Malaysian ringgit|0.40 MYR|
|Mexican peso|1.79 MXN|
|Currency|Fee|
|—|—|
|New Taiwan dollar|3.00 TWD|
|New Zealand dollar|0.13 NZD|
|Norwegian krone|0.77 NOK|
|Philippine peso|4.40 PHP|
|Polish zloty|0.34 PLN|
|Russian ruble|6.90 RUB|
|Singapore dollar|0.12 SGD|
|Swedish krona|0.76 SEK|
|Swiss franc|0.08 CHF|
|Thai baht|2.90 THB|
|UK pounds sterling|0.07 GBP|
|US dollar|0.09 USD|
####
Other fees for using Commercial Transactions
|Activity|Description|Fee|
|—|—|—|
|Campaign Fee – Store Cash transactions|All applicable PayPal transaction fees are calculated from the cart total, after any Store Cash offers being applied by the PayPal user. For more information about Campaign Fee calculations, please see the [PayPal Store Cash Agreement](https://www.paypal.com/legalhub/pp-store-cash-tnc).|8.00%|
**Benefits of Paypal for shopgpl**
– **Increased Customer Acquisition:** paypal has become the preferred payment method for millions of Indians due to its ease of use and instant transaction capabilities. By offering Paypal, shopgpl can tap into this vast user base and attract new customers who prefer the familiarity and convenience of Paypal payments.
– **Improved Conversion Rates:** A smooth checkout process is essential for reducing cart abandonment. paypals’s one-click payment system eliminates the need for entering card details or navigating complex payment gateways, streamlining the checkout process and boosting conversion rates for shopgpl.
– **Enhanced Customer Satisfaction:** Paypal offers a secure and reliable payment experience. Customers can pay directly from their Paypal accounts using a PIN or biometric authentication, fostering trust and satisfaction with shopgpl’s services.
**Conclusion**
Integrating paypal as a payment option for shopgpl is a strategic decision that aligns with the evolving digital payment landscape in the world. By providing a convenient and familiar payment method, Shopgpl can significantly expand its customer reach, improve conversion rates, enhance customer satisfaction, . Paypal integration presents a win-win scenario for both Shopgpl and its customers.
**Transparency and Flexibility**
Shopgpl is committed to transparent pricing. We strive to keep our subscription plans clear and free of hidden fees.
We at Shopgpl use Paypal for payment collection please visit Paypal pricing page to see detailed information Here is the the link : https://www.paypal.com/us/webapps/mpp/merchant-fees
Categories: